ProgrammeConference Programme
The full conference programme for IPC12 is now available below. You can also view the bios of our confirmed keynote speakers on the dedicated Keynote Speakers page.
| 0900-1200 | Improving methods for population estimates and identifying research priorities for rockhopper penguinsDr Jeff White | Venue to be confirmed |
| 0900–1200 | The science communication of penguins: A new approachProf Lloyd Davis, Dr Wiebke Finkler | Venue to be confirmed |
| 1200–1230 | Lunch (at delegates own expense) | |
| 1230–1500 | Antarctic ParasiteNet: A global network on host-parasite interactions across AntarcticaDr Meagan Dewar | Venue to be confirmed |
| 1230–1630 | Signals before the storm: Detecting early-warning signals of regime shifts in penguin populationsDr Vincent A Viblanc, Claire Saraux | Venue to be confirmed |
| 1100 & 1500 departures | Buses departing from Tullamarine, Melbourne International Airport.Delegates need to preregister for the buses via the registration portal. | Tullamarine International Airport |
| 1400–1800 | Registration Opens | Berninneit |
| 1700–1900 | The Icebreaker Start the conference by joining colleagues at the traditional IPC Icebreaker. Enjoy a selection of regional wines and local canapés while catching up with peers, making new connections, and settling into the conference in a relaxed and welcoming atmosphere. | Berninneit |
| 0800–1700 | Registration opens | Berninneit |
| 0900–1500 | Exhibition opens | Community Rooms |
| 0800 - 1650 | Speakers Preparation Room OpensSpeakers are to upload their slides 2 hours prior to the presentation. This might mean the day before if necessary. | |
| 0810 | Welcome to Country & Smoking Ceremony | Foyer of Berninneit |
| 0900 | Opening RemarksWelcome by Catherine Basterfield, CEO, Phillip Island Nature ParksVideo welcome by Minister for Environment, Hon Enver Edrogen | Auditorium |
| Chair: Associate Professor Andre Chiaradia | ||
| 0910 | Keynote PresentationWhy count penguins?Prof Hugh Possingham With thanks to ![]() | Auditorium |
| 0940 | Gentoo penguin occupation and colonisation in relation to glacial retreat and sea ice decline near Palmer Station, west Antarctic PeninsulaDr Megan Cimino | |
| 0955 | Projected redistribution of Southern Ocean penguins under climate changeJoshua Wilson | |
| 1010 | Tracking the invisible: Integrating autonomous prey monitoring and biologging to reveal climate impacts on penguinsDr Claire Saraux | |
| 1025–1110 | Morning tea | Community Rooms |
| 1110 | Precipitation as a novel threat for penguins. Increased catastrophic snowfall events break historic breeding success trends; breeding failures now frequent in all threeDr Ignacio Juarez Martinez | Auditorium |
| 1125 | Storm-driven turbidity and suppressed population growth in little penguins: evidence from Ōamaru, New Zealand.Dr Philippa Agnew | |
| 1140 | Predicting prey fields in little penguin foraging habitats using autonomous acoustic monitoringEloise Baleynaud | |
| 1155 - 1230 | Lightning Presentations
With thanks to ![]() | Auditorium |
| 1230–1345 | Lunch & Exhibition Viewing | Community Rooms |
| 1345 | Do ecological niche models predict abundance? Insights from spatial structure, oceanography, and genetics in Antarctic penguinsEduardo J. Pizarro | Auditorium |
| 1400 | Two islands, different journeys: Pre-moult foraging of erect-crested penguins from the New Zealand Bounty and Antipodes IslandsBianca Keys | |
| 1415 | Foraging of southern rockhopper and royal penguins on Macquarie IslandJaslyn Allnutt | |
| 1430 | Stable individual spatial strategies and physiological plasticity in foraging chinstrap penguinsJosabel Belliure | |
| 1445 | Emergence of a prey depletion halo through penguin–krill behavioural dynamicsDr Hina T. Watanabe | |
| 1500–1530 | Stretch break | |
| 1530 | Year-round movement of emperor penguin colonies observed from spaceDr Grant Macdonald | Auditorium |
| 1545 | The End of the Empire? Discovery of Antarctic moulting sites in satellite imagery reveals new threat to emperor penguinsDr Peter Fretwell | |
| 1600 - 1650 | Lightning Presentations
With thanks to ![]() | Auditorium |
| 1650–1800 | Poster Session The Poster Session offers a valuable opportunity to discover new research, exchange ideas, and connect with colleagues from across the profession. Featuring a broad range of poster presentations, the session encourages discussion with authors and provides insight into current projects, innovations, and emerging trends. Enjoy light refreshments as you explore the displays, engage in conversations with presenters, and expand your professional network in an informal and welcoming environment. Whether you're sharing your own work or learning from others, the Poster Session is an excellent way to gain fresh perspectives and make meaningful connections. With thanks to ![]() | Community Rooms |
| 1800 | End of Day 1 of Conference | |
| 0830 | Registration Opens | Berninneit |
| 0830-1730 | Speakers Preparation RoomSpeakers to upload their slides 2 hours prior to the presentation. This might mean the day before if necessary. | |
| 0900-1515 | Exhibition Opens | Community Rooms |
| 0900 | Welcome & Summary of Day 1 | Auditorium |
| 0910 | Keynote PresentationFrom Prediction to Preparation: Forecasts for Proactive Penguin ConservationDr Alistair Hobday With thanks to ![]() | Auditorium |
| 0940 | Divergent responses of rockhopper penguins to extreme oceanographic variabilityDr Andrea Raya Rey | |
| 0955 | Cumulative effects of extreme events on little penguin foraging performance in a global warming hotspotAndrea Kaplan | |
| 1010 | Future winter habitat suitability of an ice-obligate Adélie penguin under different climate scenariosDr Zuzana Zajková | |
| 1025-1055 | Morning Tea | Community Rooms |
| 1055 | Paradise Lost? Dramatic population changes in the world's largest penguin colonyDr Gemma Clucas | Auditorium |
| 1110 | Climate lags matter: SST anomalies drive stage-specific shifts in Humboldt penguin breedingDr Susana Cárdenas-Alayza | |
| 1125 | When earlier phenology becomes beneficial: Increasing double brooding in a long-lived seabirdAlice Eparvier | |
| 1140 | Where penguins waddle, do oceans warm? A multi-dataset assessment of emperor and Adélie colony exposure to marine heatwaves and sea-ice changeRaven Quilestino-Olario | |
| 1155 - 1230 | Lightning Presentations
With thanks to ![]() | |
| 1230-1330 | Lunch | Community Rooms |
| 1330 | HPAI assessments in penguin populations at Heard Island and McDonald IslandsDr Julie McInnes | Auditorium |
| 1345 | Health and infectious disease surveillance of rockhopper and gentoo penguins in the Falkland Islands (Islas Malvinas) from 2018 to 2024.Dr Ann Duncan | |
| 1400 | Passive disease surveillance of little penguins at Phillip Island (Milawul) – an overview of the first two years of findingsDr Jasmin Hufschmid | |
| 1415 | Rising parasite pressure in Antarctic penguins: increasing tick infestation across Pygoscelis coloniesDr Katarzyna Tołkacz | |
| 1430 | Diet–microbiome shifts and disease resilience in endangered hoiho, yellow-eyed penguinsDr Eiren Sweetman | |
| 1445 | Bridging the gap: Leveraging ex situ expertise for in situ penguin conservationKaren Waterfall | |
| 1500-1515 | Stretch Break | |
| 1515 | Population genomics of yellow-eyed penguins uncovers subspecies divergence and candidate genes linked to respiratory distress syndromeDr Janelle Wierenga | Auditorium |
| 1530 | The new world of microplastics: A field fraught with issues of contamination and accuracy of the results that we present to the scientific communityDr Brian Walker | |
| 1545 | A novel, localised cellulitis syndrome in African penguins during catastrophic moultAlbert Snyman | |
| 1600-1650 | Lightning presentations
With thanks to ![]() | |
| 1650 - 1710 | Stretch Break | |
| 1710 - 1800 | Lightning Presentations
With thanks to ![]() | Auditorium |
| 1800 | End of Day 2 of Conference | |
| 0830 | Registration Opens | Berninneit |
| 0830-1700 | Speakers Preparation RoomSpeakers are to upload their slides 2 hours prior to the presentation. This might mean the day before if necessary. | |
| 0900-1510 | Exhibition Opens | Community Rooms |
| 0900 | Welcome and Summary of Day 2 | Auditorium |
| 0910 | Keynote PresentationDr Stephanie Jenouvrier With thanks to ![]() ![]() | Auditorium |
| 0940 | How food availability shapes penguin foraging successDr Claire Saraux | |
| 0955 | Updated population estimates for the endangered northern rockhopper penguin at Tristan da Cunha in the South AtlanticDr Antje Steinfurth | |
| 1010 | Schrödinger’s penguin? Divergent population trajectories and the challenge of assessing the threat status of the Erect-crested penguinDave Houston | |
| 1025-1055 | Morning Tea | Community Rooms |
| 1055 | Declining Humboldt penguins in Chile: Trends, possible causes and future perspectivesDr Alejandro Simeone | Auditorium |
| 1110 | Do Humboldt penguins forage differently across colonies? A multi-site tracking studyDr Carlos Zavalaga | |
| 1125 | Status of little penguins in New South Wales, AustraliaDr Lisa O'Neill | |
| 1140 | Comparison of fine-scale breeding and moult data to reveal population change in Humboldt penguins in PeruDr Patty McGill | |
| 1155 | A penguin epigenetic clock and its application to demographyDr Robin Cristofari | |
| 1210 | Re-establishment of an African penguin colony: Refining strategies for bolstering recruitment potentialChristina Hagen | |
| 1225-1330 | Lunch & Exhibition Viewing | Community Rooms |
| 1330 - 1410 | Keynote PresentationAdélie penguins as monitor of the marine environmentDr Akiko Kato With thanks to ![]() | Auditorium |
| 1410 | Hydrodynamic optimisation of penguin bio-logging devicesDr Janine Schoombie | |
| 1425 | Investigating carry-over effects in Pygoscelid penguins using long-term time-lapse camera monitoringMarie Rusch | |
| 1440 | A prototype automated population counter for Magellanic penguins using thermal drone imagery and machine learningDr Brett Buzzanga | |
| 1455 | Validating automated penguin monitoring systems as indicators of African penguin foraging success and prey availabilityEleanor Weideman | |
| 1455 -1510 | Stretch Break | |
| 1510 | Habitat use by high-latitude penguins: A comparison of biologging and at-sea surveysDr Tammy Russell | Auditorium |
| 1525 | AI comes of age to integrate timelapse monitoring with population countsProf Tom Hart | |
| 1540 | Drone–AI approaches for monitoring remote penguin colonies at Heard Island and McDonald IslandsDr Jarrod Hodgson | |
| 1540 -1655 | Lightning Presentations
With thanks to ![]() | |
| 1655 - 1800 | Poster Session The Poster Session offers an interactive opportunity to discover new research, connect with colleagues, and engage in conversations about the latest developments in the field. Featuring a broad range of poster presentations, the session provides a welcoming environment to discuss ideas directly with presenters and explore innovative work from across the profession. Enjoy light refreshments as you browse the displays, exchange insights with fellow delegates, and expand your professional network. Whether you're sharing your own research or exploring the work of others, the Poster Session is an excellent opportunity to learn, collaborate, and be inspired. With thanks to ![]() | Community Rooms |
| 1800 | End of Day 3 of Conference | |
| 1900 - 2100 | Documentary Premiere Winners & Losers among little penguins by Aurélien Prudor, acclaimed French documentary maker | Auditorium |
| 0830 | Registration Opens | Berninneit |
| 0830-1530 | Speakers Preparation Room OpensSpeakers are to upload their slides 2 hours prior to the presentation. This might mean the day before if necessary. | |
| 0900-1515 | Exhibition Opens | Community Rooms |
| 0900 | Welcome and Summary of Day 3 | Auditorium |
| 0910 | Keynote PresentationNot the dove of peace but the penguin of insightProf Beth Fulton With thanks to ![]() | Auditorium |
| 0940 | Penguins, prey and policy: evaluating new fisheries closures for the Critically Endangered African PenguinDr Alistair McInnes | |
| 0955 | Fishery-induced changes in prey schooling reduce foraging efficiency and energy balance in African penguinsDr Jacqui Glencross | |
| 1010 | Living with the enemy: Humboldt penguins appear to defy fisheries and coastal development in central ChileDr Ursula Ellenberg | |
| 1025-1055 | Morning Tea | Community Rooms |
| 1055 | Bycatch of Humboldt Penguin near breeding colonies: Integration of onboard observations and testing of co-designed mitigation measures in artisanal gillnet fisheriesVerónica López-Latorre | Auditorium |
| 1110 | Magellanic penguin foraging efficiency during chick provisioning declines with increased commercial fishing hoursDr Katie Holt | |
| 1125 | Foraging among the fleet: Biological and environmental drivers of habitat selection and foraging performance of Magellanic penguins in fished seascapesMeredith Honig | |
| 1140 | Linking ocean foraging to life on land: Carry-over effects on Southern Rockhopper penguins phenology across a decadeDr Samanta Dodino | |
| 1155 – 1230 | Lightning presentations
With thanks to ![]() | |
| 1230-1330 | Lunch & Exhibition Viewing | Community Rooms |
| 1330 | Catastrophic decline in a super colony of little penguinsDr Duncan Sutherland | Auditorium |
| 1345 | Survival of little penguin adults and chicks is influenced by marine temperatures and rainfallDr Belinda Cannell | |
| 1400 | Beyond individual personality traits: Behavioural syndrome in little penguinsA/Prof Diane Colombelli-Négrel | |
| 1415 | Effects of sibling rank and sex on CORT and growth in two-chick broods of little penguinsJustine Wintz | |
| 1430 | Constructing gentoo penguin food webs for ecosystem monitoring: seasonal shifts in diet and network structure at Macquarie IslandGeorgia Byrne | |
| 1445 | The heat is on: Short-term natural heat exposure leads to physiological alterations in breeding king penguinsLéo Marcouillier | |
| 1500-1515 | Stretch Break | |
| 1515 | Antarctic site inventory: 32 years of counting penguins in AntarcticaKate Robb | Auditorium |
| 1530 | African Penguin mutual display song playback encourages breeding behaviour: Implications for conservationRenske Kerkhofs | |
| 1545 | Unusual breeding strategies by African penguins on Robben IslandProf Peter Barham | |
| 1600 | End of Day of Conference | |
| 1630 | Coach pickup for delegates who have registered for the Penguin Parade and the Dinner | Coach bay, Berninneit |
| 1800-1900 | Penguin Parade & Water Ceremony | |
| 1930-2130 | Conference Dinner (Registration required) Experience one of the most iconic penguin attractions before joining fellow delegates for the Conference Dinner. Begin the evening by watching the world-famous Penguin Parade, then continue the experience over a relaxed dinner with colleagues. The evening offers the perfect opportunity to unwind, share ideas, strengthen professional connections, and enjoy great food in a cosy setting. It's a memorable way to celebrate the conference. | Little Chicks Café, Penguin Parade |
| 0830 | Registration Opens | Berninneit |
| 0830-1530 | Speakers Preparation Room OpensSpeakers are to upload their slides 2 hours prior to the presentation. This might mean the day before if necessary. | |
| 0900-1330 | Exhibition Opens | Community Rooms |
| 0900 | Welcome and Summary of Day 4 | Auditorium |
| 0910 | Keynote PresentationFrom linear foraging to seabed mining, from marathon to super-charged penguins - 25 years of penguin research in Aotearoa New ZealandDr Thomas Mattern With thanks to ![]() ![]() | Auditorium |
| 0940 | Determinants and consequences of pair bond disruption in little penguinsDr Vincent A. Viblanc | |
| 0955 | Quantifying social bonds and coordinated foraging in African PenguinsJody McComb | |
| 1010 | Long-term stability of Tawaki pre-moult foraging revealed through stable isotope analysisDr Jeff White | |
| 1025-1055 | Morning Tea | Community Rooms |
| 1055 | A winter’s tail: Feather amino acid isotopes identify contrasting seasonal trophic niches in two Antarctic penguins with differing migration strategiesDr Michael Polito | Auditorium |
| 1110 | Sedimentary ancient DNA reveals long-term ecological dynamics of Adélie penguins in the Ross Sea, AntarcticaDr Theresa Cole | |
| 1125 | Tracking river contributions to little penguin diets using sulfur stable isotopesJulia Braga Morais | |
| 1140 | Spatiotemporal variation of δ13C isotope values in ancient and modern Adélie penguin bone collagen from the Ross Sea, AntarcticaValerie Muñoz | |
| 1155 - 1230 | Lightning presentations
With thanks to ![]() | |
| 1230-1330 | Lunch &Exhibition | Community Rooms |
| 1330 | Sex-specific migratory behaviours lead to increased risk exposure for female Magellanic penguinsDr Eric Wagner | Auditorium |
| 1345 | A multi-use non-invasive faecal sampling approach for hormone, microbiome, and genetic sex monitoring in African penguinsDr Susan Smith | |
| 1400 | Variation in body temperature and heart rate of incubating Adélie penguins in response to microclimatic conditionsDr Ayaka Saito | |
| 1415 | An integrated database for Tasmanian little penguinsDr Perviz Marker | |
| 1430 | Seabirds to seascapes: Integrating multi-disciplinary research to inform management of little penguins in New South WalesKate Akkerman | |
| 1445 | Evidence of olfaction and olfactory communication in Humboldt penguinsAlex Wilder | |
| 1500-1515 | Stretch Break | |
| 1515 | Vocal communication in the African penguin: acoustic cues to identity, size, and health in a critically endangered speciesProf Livio Favaro | Auditorium |
| 1530 | Saving starving seabirds: The development of a sex-specific body condition index (BCI) for African penguins to understand if spatial and temporal patterns of emaciation are linked to food availabilityDr Lisa Nupen | |
| 1530 - 1600 | Closing Ceremony and AwardsProfessor Mike Cullen award for the Best Presentation Sponsored by ![]() | |
| 1630 | Coaches departing to Melbourne, Tullamarine Airport (Preregistration required) | Coach bay, Berninneit |
| Saturday 5 September | ||
| 0900 | Coaches departing to Melbourne, Tullamarine Airport (Preregistration required) | Coach bay, Berninneit |











